| Alex Jackson Couplings |
| General | Refinements | MRJ | 56 | p177 | ||
| General | Rubber-mounted Jackson Type couplings | Mitcheson, George | MRJ | 94 | p | |
| Miscellaneous | Jigging Alex Jackson Couplings | Chambers, John | RMD | 6 | p71 | |
| Product Review | Alex Jackson coupling jig | MRJ | 59 | p304 | ||
| Product Review | Martin Brent Jig - 4mm scale | RM | Feb-97 | p86 | ||
| Rolling Stock Modelling | Hybrid couplings - Alex Jackson crossed with Sprat and Winkle | Lamacraft, Chris | MRJ | 79 | p147 | |
| Rolling Stock Modelling | in 2mm scale | Watt, Jim | MRJ | 79 | p153 |
| Buckeye Couplings |
| Prototype Feature | Wigley, D | MRC | Mar-71 | p83 |
| DG Couplings |
| General | DG delayed action coupling system | Calvert, Andy | BRM | Jul-97 | p56 | |
| Loco Modelling | RMD | 4 | p | |||
| Rolling Stock Modelling | RMD | 4 | p |
| K's Jackson Autocoupler |
| General | As modified for the Charford Branch | Charman, John | MRC | Mar-68 | p72 | |
| General | Improvements | Newcombe, H S | MRC | Mar-71 | p90 |
| Kadee Couplings |
| Loco Modelling | Introduction | Warburton, Graham | MORILL | May-95 | p478 | |
| Loco Modelling | On British stock | Warburton, Graham | MORILL | Jun-95 | p534 | |
| Rolling Stock Modelling | Introduction | Warburton, Graham | MORILL | May-95 | p478 | |
| Rolling Stock Modelling | On British stock | Warburton, Graham | MORILL | Jun-95 | p534 |
| Keen Systems Close Coupling |
| Product Review | MORILL | Aug-95 | p599 | |||
| Product Review | BRM | Dec-96 | p28 |
| Pendon Couplings |
| Rolling Stock Modelling | MORILL | Nov-93 | p104 |
| Sprat and Winkle Couplings |
| Rolling Stock Modelling | Hybrid couplings - Alex Jackson crossed with Sprat and Winkle | Lamacraft, Chris | MRJ | 79 | p147 |